Lab report
Jade Frankincense Resin is food grade. Here is the report.
In Oman, frankincense has been chewed, and its water sipped, for centuries. An independent lab tested ours for what matters when you do the same. It found no mould toxins and no Salmonella, and all 391 pesticides and every heavy metal it tested were below what it can measure.
The report at a glance
- Laboratory
- Salalah Laboratories Co SPC, Salalah, Oman
- Report number
- SLL/2025/0358 · TR/certificate no. 0358
- Client
- Al Afia International Investment LLC | Sacrasoul
- Sample
- Raw frankincense resin from Oman, 100 g, sampled by us.
- Dates
- Signed
- Manikandan Balakrishnan, Laboratory Manager
Every result
As printed in the report. LOQ is the lowest amount the method can measure; “not detected” and “<” mean below that amount.
| Test | Result | Unit | LOQ | Method |
|---|---|---|---|---|
| Mould toxins (mycotoxins) | ||||
| Aflatoxin B1 | Not detected | µg/kg | 1.60 | SLL/SOP/CHE/LCMS/02 |
| Aflatoxin B2 | Not detected | µg/kg | 1.60 | SLL/SOP/CHE/LCMS/02 |
| Aflatoxin G1 | Not detected | µg/kg | 1.60 | SLL/SOP/CHE/LCMS/02 |
| Aflatoxin G2 | Not detected | µg/kg | 1.60 | SLL/SOP/CHE/LCMS/02 |
| Total aflatoxin | Not detected | µg/kg | 1.60 | SLL/SOP/CHE/LCMS/02/Cal |
| Ochratoxin A | Not detected | µg/kg | 1.60 | SLL/SOP/CHE/LCMS/02 |
| Pesticide residues | ||||
| Pesticide residues (391 compounds) | <0.01 | mg/kg | 0.01 | Based on EN15665, SLL/SOP/CHE/LCMS/01 & GCMS/01 |
| Heavy metals | ||||
| Arsenic | <0.10 | mg/kg | 0.10 | SLL/SOP/CHE/ICP/01 |
| Cadmium | <0.10 | mg/kg | 0.10 | SLL/SOP/CHE/ICP/01 |
| Lead | <0.10 | mg/kg | 0.10 | SLL/SOP/CHE/ICP/01 |
| Mercury | <0.01 | mg/kg | 0.01 | SLL/SOP/CHE/ICP/02 |
| Microbiology | ||||
| Escherichia coli | <10 | CFU/g | - | ISO 16649-2 |
| Yeast & mould | 1.10 × 104 | CFU/g | - | ISO 21527-1 |
| Total plate count | 3.00 × 104 | CFU/g | - | ISO 4833-1 |
| Salmonella spp. | Absent | per 25 g | - | ISO 6579-1 |
What the results mean
This is a food-safety test: it looks for the contaminants that matter when resin is steeped in water and drunk. None of the mould toxins was detected, every one of the 391 pesticides was below 0.01 mg/kg, arsenic, cadmium and lead were below 0.10 mg/kg, mercury below 0.01 mg/kg, E. coli below 10 CFU/g, and there was no Salmonella in 25 g.
The resin came from our source in Jabal Samhan, the trees Jade Frankincense Resin comes from each season.
The original report
Read the original report (PDF, 6 pages) Back to the resin: Jade Frankincense Resin